ELIZA ELASTIC-BACK BERMS IN BURGUNDY
Plaza Singapura #B1-28/29/35
Actual stocks may varyJunction 8 #02-39/40
Actual stocks may vary- 50% Rayon, 50% Polyester (non-stretchy, lightweight fabric)
- Elastic waist at back
- Functional pockets
- Front button and zip closure
- No lining
- Please note that the elastic band at the back at the waist may feel a little taut.
Model Hannah’s measurements:
Height: 1.73m / Bust: 31” / Waist: 25" / Hips: 34.5"
She wears size S in photos.
Size | Waist | Hips | Length | Rise |
---|---|---|---|---|
XS | 29.2 - 33 | 45.7 | 41.9 | 33.7 |
S | 30.5 - 34.3 | 47 | 42.5 | 34.3 |
M | 33 - 36.8 | 49.5 | 43.2 | 34.9 |
L | 35.6 - 39.4 | 52.1 | 43.8 | 35.6 |
XL | 38.1 - 41.9 | 54.6 | 44.5 | 36.2 |
2XL | 40.6 - 44.5 | 57.2 | 45.1 | 36.8 |
3XL | 43.2 - 47 | 59.7 | 45.7 | 37.5 |
Size | Waist | Hips | Length | Rise |
---|---|---|---|---|
XS | 11.5" - 13" | 18" | 16.5" | 13.25" |
S | 12" - 13.5" | 18.5" | 16.75" | 13.5" |
M | 13" - 14.5" | 19.5" | 17" | 13.75" |
L | 14" - 15.5" | 20.5" | 17.25" | 14" |
XL | 15" - 16.5" | 21.5" | 17.5" | 14.25" |
2XL | 16" - 17.5" | 22.5" | 17.75" | 14.5" |
3XL | 17" - 18.5" | 23.5" | 18" | 14.75" |
All measurements are subject to 0.75" difference/variation
Hand wash with mild detergent using cold water
Wash dark colours separately
Do not soak
Do not bleach
Hang dry
Iron under low heat