EVERYDAY SHORTS IN BLACK
Plaza Singapura #B1-28/29/35
Actual stocks may varyJunction 8 #02-39/40
Actual stocks may varyIntroducing our comfy and cool drawstring shorts, perfect for your casual day-outs, overseas tripsor just for loungingat home!
- 50.5% Cotton, 49.5% Polyester (Stretchy, mid-weight fabric)
- Elastic at waist with drawstring
- Functional side pockets
- Functional back pocket
- Note: The matching jumper is sold separately
Model Bhay's measurements:
Height: 1.74m / Bust: 38.5" / Waist: 33" / Hips: 41.5"
She wears size XL in photos.
Matthew’s measurements:
Height: 1.71m / Chest: 37” / Waist: 33”
He wears size M in photos.
Model Min Chae's measurements:
Height: 1.70m / Bust: 31" / Waist: 25.5" / Hips: 34"
She wears size 2XS in photos.
Size | Waist | Hips | Length | Rise |
---|---|---|---|---|
2XS | 28.6 - 35.6 | 41.9 | 36.2 | 29.8 |
XS | 31.1 - 38.1 | 44.5 | 36.8 | 30.5 |
S | 33.7 - 40.6 | 47 | 37.5 | 31.1 |
M | 36.2 - 43.2 | 49.5 | 38.1 | 31.8 |
L | 38.7 - 45.7 | 52.1 | 38.7 | 32.4 |
XL | 41.3 - 48.3 | 54.6 | 39.4 | 33 |
2XL | 43.8 - 50.8 | 57.2 | 40 | 33.7 |
Size | Waist | Hips | Length | Rise |
---|---|---|---|---|
2XS | 11.25" - 14" | 16.5" | 14.25" | 11.75" |
XS | 12.25" - 15" | 17.5" | 14.5" | 12" |
S | 13.25" - 16" | 18.5" | 14.75" | 12.25" |
M | 14.25" - 17" | 19.5" | 15" | 12.5" |
L | 15.25" - 18" | 20.5" | 15.25" | 12.75" |
XL | 16.25" - 19" | 21.5" | 15.5" | 13" |
2XL | 17.25" - 20" | 22.5" | 15.75" | 13.25" |
All measurements are subject to 0.75" difference/variation
Hand wash with mild detergent using cold water
Wash dark colours separately
Do not soak
Do not bleach
Hang dry
Iron under low heat