MIN PANTS IN BROWN
Plaza Singapura #B1-28/29/35
Actual stocks may varyJunction 8 #02-39/40
Actual stocks may varyYour favourite Min Pants are back in some new, fun, and fresh colours! These pants will give you legs for days! Our Min Pants is so perfectly cut, we love it and we know you will too. And it matches almost every top!
- 95% Polyester, 5% Nylon (Slightly-stretchy fabric, mid weight fabric)
- Functional side pockets
- Front button and zip closure with inner button to secure
- Additional functional button clasp for design
- Non functional back pockets
- No inner lining
Model Milk's measurements:
Height: 1.73m / Bust: 30" / Waist: 24" / Hips: 35"
She wears size S in photos.
Size | Waist | Hips | Length | Rise |
---|---|---|---|---|
XS | 31.1 - 31.8 | 45.7 | 92.1 | 34.3 |
S | 32.4 - 33 | 47 | 93.3 | 34.9 |
M | 34.9 - 35.6 | 49.5 | 94.6 | 35.6 |
L | 37.5 - 38.1 | 52.1 | 95.9 | 36.2 |
XL | 40 - 40.6 | 54.6 | 97.2 | 36.8 |
2XL | 42.5 - 43.2 | 57.2 | 98.4 | 37.5 |
3XL | 45.1 - 45.7 | 59.7 | 99.7 | 38.1 |
Size | Waist | Hips | Length | Rise |
---|---|---|---|---|
XS | 12.25" - 12.5" | 18" | 36.25" | 13.5" |
S | 12.75" - 13" | 18.5" | 36.75" | 13.75" |
M | 13.75" - 14" | 19.5" | 37.25" | 14" |
L | 14.75" - 15" | 20.5" | 37.75" | 14.25" |
XL | 15.75" - 16" | 21.5" | 38.25" | 14.5" |
2XL | 16.75" - 17" | 22.5" | 38.75" | 14.75" |
3XL | 17.75" - 18" | 23.5" | 39.25" | 15" |
All measurements are subject to 0.75" difference/variation
Hand wash with mild detergent using cold water
Wash dark colours separately
Do not soak
Do not bleach
Hang dry
Iron under low heat