SUBIN FLORAL ROUND-NECK DRESS IN TEA ROSE
Plaza Singapura #B1-28/29/35
Actual stocks may varyJunction 8 #02-39/40
Actual stocks may varyWith a dash of floral wonder and a sprinkle of charm, our Subin Floral Round-Neck Dress has it all! 🍃 Light-weight and comfy, you will be acing summer in style! ☀
- 100% Polyester (non-stretchy, light-weight fabric)
- Comes with inner lining (except at sleeves)
- Concealed back zip
- Side pockets
- Position of print is random, not fixed
Note: There may be small printing specks or slight print smudges on the pieces due to the printing process and these will not be considered as defects.
Model Wanyi's measurements:
Height: 172cm / Bust: 32.5" / Waist: 25.5" / Hips: 36.5"
She wears size S in photos.
Size | PTP | Waist | Hips | Length |
---|---|---|---|---|
S | 40.6 - 43.2 | 35.6 | 48.9 | 116.8 |
M | 43.2 - 45.7 | 38.1 | 51.4 | 118.1 |
L | 45.7 - 48.3 | 40.6 | 54 | 119.4 |
XL | 48.3 - 50.8 | 43.2 | 56.5 | 120.7 |
2XL | 50.8 - 53.3 | 45.7 | 59.1 | 121.9 |
3XL | 53.3 - 55.9 | 48.3 | 61.6 | 123.2 |
4XL | 55.9 - 58.4 | 50.8 | 64.1 | 124.5 |
5XL | 58.4 - 61 | 53.3 | 66.7 | 125.7 |
Size | PTP | Waist | Hips | Length |
---|---|---|---|---|
S | 16" - 17" | 14" | 19.25" | 46" |
M | 17" - 18" | 15" | 20.25" | 46.5" |
L | 18" - 19" | 16" | 21.25" | 47" |
XL | 19" - 20" | 17" | 22.25" | 47.5" |
2XL | 20" - 21" | 18" | 23.25" | 48" |
3XL | 21" - 22" | 19" | 24.25" | 48.5" |
4XL | 22" - 23" | 20" | 25.25" | 49" |
5XL | 23" - 24" | 21" | 26.25" | 49.5" |
All measurements are subject to 0.75" difference/variation
Hand wash with mild detergent using cold water
Wash dark colours separately
Do not soak
Do not bleach
Hang dry
Iron under low heat