HUAT KUEH EMB. DRESS-ROMPER IN NAVY
Plaza Singapura #B1-28/29/35
Actual stocks may varyJunction 8 #02-39/40
Actual stocks may varyLook deliciously cute in our Huat Kueh embroidery series! 🧁 HUAT AH!
- 95% Polyester; 5% Spandex (Low-stretch, light/mid-weight fabric)
- Inner lining (except at sleeves; inner shorts lining)
- Concealed back zip
- Functional side pockets
- Position of embroidery is random, not fixed
Note: Embroidery details may have rough/raw/loose edges and may be furry (especially after wash). Some of the embroidery may be at/along the necklines/armholes/edges of the item or edges of the panels of the item.
Model Uma's measurements:
Height: 176cm / Bust: 31" / Waist: 25" / Hips: 36"
She wears size S in photos.
Size | PTP | Waist | Hips (Inner) | Length | Rise |
---|---|---|---|---|---|
XS | 40 - 41.3 | 35.6 | 48.3 | 82.6 | 39.4 |
S | 41.3 - 42.5 | 36.8 | 49.5 | 83.8 | 40 |
M | 43.8 - 45.1 | 39.4 | 52.1 | 85.1 | 40.6 |
L | 46.4 - 47.6 | 41.9 | 54.6 | 86.4 | 41.3 |
XL | 48.9 - 50.2 | 44.5 | 57.2 | 87.6 | 41.9 |
2XL | 51.4 - 52.7 | 47 | 59.7 | 88.9 | 42.5 |
3XL | 54 - 55.2 | 49.5 | 62.2 | 90.2 | 43.2 |
4XL | 56.5 - 57.8 | 52.1 | 64.8 | 91.4 | 43.8 |
5XL | 59.1 - 60.3 | 54.6 | 67.3 | 92.7 | 44.5 |
Size | PTP | Waist | Hips (Inner) | Length | Rise |
---|---|---|---|---|---|
XS | 15.75" - 16.25" | 14" | 19" | 32.5" | 15.5" |
S | 16.25" - 16.75" | 14.5" | 19.5" | 33" | 15.75" |
M | 17.25" - 17.75" | 15.5" | 20.5" | 33.5" | 16" |
L | 18.25" - 18.75" | 16.5" | 21.5" | 34" | 16.25" |
XL | 19.25" - 19.75" | 17.5" | 22.5" | 34.5" | 16.5" |
2XL | 20.25" - 20.75" | 18.5" | 23.5" | 35" | 16.75" |
3XL | 21.25" - 21.75" | 19.5" | 24.5" | 35.5" | 17" |
4XL | 22.25" - 22.75" | 20.5" | 25.5" | 36" | 17.25" |
5XL | 23.25" - 23.75" | 21.5" | 26.5" | 36.5" | 17.5" |
All measurements are subject to 0.75" difference/variation
Hand wash with mild detergent using cold water
Wash dark colours separately
Do not soak
Do not bleach
Hang dry
Iron under low heat