KARO DRESS-ROMPER IN COBALT BLUE
Plaza Singapura #B1-28/29/35
Actual stocks may varyJunction 8 #02-39/40
Actual stocks may varyYou'll look so good in our figure-flattering Karo Dress-Romper this coming Lunar New Year! Classy never felt this easy ❤
- 80% Rayon, 16% Polyester, 4% Spandex (Non-stretchy, light/mid-weight fabric)
- Inner lining (except at sleeves; inner shorts lining)
- Concealed back zip
- Functional side pockets
Note: There may be small printing specks or slight print smudges on the pieces due to the digital printing process and these will not be considered as defects.
Model Uma's measurements:
Height: 176cm / Bust: 31" / Waist: 25" / Hips: 36"
She wears size S in photos.
Size | PTP | Hips (Inner) | Length | Rise |
---|---|---|---|---|
S | 41.3 - 42.5 | 48.9 | 82.6 | 38.1 |
M | 43.8 - 45.1 | 51.4 | 83.8 | 38.7 |
L | 46.4 - 47.6 | 54 | 85.1 | 39.4 |
XL | 48.9 - 50.2 | 56.5 | 86.4 | 40 |
2XL | 51.4 - 52.7 | 59.1 | 87.6 | 40.6 |
3XL | 54 - 55.2 | 61.6 | 88.9 | 41.3 |
4XL | 56.5 - 57.8 | 64.1 | 90.2 | 41.9 |
5XL | 59.1 - 60.3 | 66.7 | 91.4 | 42.5 |
Size | PTP | Hips (Inner) | Length | Rise |
---|---|---|---|---|
S | 16.25" - 16.75" | 19.25" | 32.5" | 15" |
M | 17.25" - 17.75" | 20.25" | 33" | 15.25" |
L | 18.25" - 18.75" | 21.25" | 33.5" | 15.5" |
XL | 19.25" - 19.75" | 22.25" | 34" | 15.75" |
2XL | 20.25" - 20.75" | 23.25" | 34.5" | 16" |
3XL | 21.25" - 21.75" | 24.25" | 35" | 16.25" |
4XL | 22.25" - 22.75" | 25.25" | 35.5" | 16.5" |
5XL | 23.25" - 23.75" | 26.25" | 36" | 16.75" |
All measurements are subject to 0.75" difference/variation
Hand wash with mild detergent using cold water
Wash dark colours separately
Do not soak
Do not bleach
Hang dry
Iron under low heat