SU-JIN DRESS-ROMPER IN OLIVE
Plaza Singapura #B1-28/29/35
Actual stocks may varyJunction 8 #02-39/40
Actual stocks may varyUncover the charm of our Su-Jin Dress-Romper! 💚 A playful number that celebrates both form and function!
-
95% Polyester, 5% Spandex (low-stretch, light-weight fabric)
-
Inner lining (except at sleeves; inner shorts lining)
-
Concealed back zip
-
Side pockets
Model Uma's measurements:
Height: 176cm / Bust: 31" / Waist: 25" / Hips: 36"
She wears size S in photos.
Size | PTP | Waist | Hips (Inner) | Length | Rise |
---|---|---|---|---|---|
XS | 39.4 - 40.6 | 38.1 | 48.3 | 81.9 | 43.8 |
S | 40.6 - 41.9 | 39.4 | 49.5 | 83.2 | 44.5 |
M | 43.2 - 44.5 | 41.9 | 52.1 | 84.5 | 45.1 |
L | 45.7 - 47 | 44.5 | 54.6 | 85.7 | 45.7 |
XL | 48.3 - 49.5 | 47 | 57.2 | 87 | 46.4 |
2XL | 50.8 - 52.1 | 49.5 | 59.7 | 88.3 | 47 |
3XL | 53.3 - 54.6 | 52.1 | 62.2 | 89.5 | 47.6 |
4XL | 55.9 - 57.2 | 54.6 | 64.8 | 90.8 | 48.3 |
5XL | 58.4 - 59.7 | 57.2 | 67.3 | 92.1 | 48.9 |
Size | PTP | Waist | Hips (Inner) | Length | Rise |
---|---|---|---|---|---|
XS | 15.5" - 16" | 15" | 19" | 32.25" | 17.25" |
S | 16" - 16.5" | 15.5" | 19.5" | 32.75" | 17.5" |
M | 17" - 17.5" | 16.5" | 20.5" | 33.25" | 17.75" |
L | 18" - 18.5" | 17.5" | 21.5" | 33.75" | 18" |
XL | 19" - 19.5" | 18.5" | 22.5" | 34.25" | 18.25" |
2XL | 20" - 20.5" | 19.5" | 23.5" | 34.75" | 18.5" |
3XL | 21" - 21.5" | 20.5" | 24.5" | 35.25" | 18.75" |
4XL | 22" - 22.5" | 21.5" | 25.5" | 35.75" | 19" |
5XL | 23" - 23.5" | 22.5" | 26.5" | 36.25" | 19.25" |
All measurements are subject to 0.75" difference/variation
Hand wash with mild detergent using cold water
Wash dark colours separately
Do not soak
Do not bleach
Hang dry
Iron under low heat