80S GAMES UNISEX TEE
Plaza Singapura #B1-28/29/35
Actual stocks may varyJunction 8 #02-39/40
Actual stocks may varyRelive the golden era of our childhood with our 80s Games series, inspired by all our favourite childhood games! From the thrilling Chapteh to the addictive Five Stones and the mesmerizing Yo-Yo, we've got them all! πΈπ
- 95% Cotton, 5% Spandex (Stretchy, mid-weight fabric)
- Position of print is random, not fixed
Note:There may be small printing specks or print smudges on the pieces due to the digital printing process and these will not be considered as defects.
Matthew’s measurements:
Height: 1.71m / Chest: 37” / Waist: 33”
He wears size M in photos.
Model Uma's measurements:
Height: 176cm / Bust: 31" / Waist: 25" / Hips: 36"
She wears size 2XS in photos.
Size | PTP | Waist | Length |
---|---|---|---|
2XS | 43.8 | 43.8 | 61 |
XS | 46.4 | 46.4 | 63.5 |
S | 48.9 | 48.9 | 66 |
M | 51.4 | 51.4 | 68.6 |
L | 54 | 54 | 69.9 |
XL | 56.5 | 56.5 | 71.1 |
2XL | 59.1 | 59.1 | 72.4 |
3XL | 61.6 | 61.6 | 73.7 |
4XL | 64.1 | 64.1 | 74.9 |
5XL | 66.7 | 66.7 | 76.2 |
Size | PTP | Waist | Length |
---|---|---|---|
2XS | 17.25" | 17.25" | 24" |
XS | 18.25" | 18.25" | 25" |
S | 19.25" | 19.25" | 26" |
M | 20.25" | 20.25" | 27" |
L | 21.25" | 21.25" | 27.5" |
XL | 22.25" | 22.25" | 28" |
2XL | 23.25" | 23.25" | 28.5" |
3XL | 24.25" | 24.25" | 29" |
4XL | 25.25" | 25.25" | 29.5" |
5XL | 26.25" | 26.25" | 30" |
All measurements are subject to 0.75" difference/variation
Hand wash with mild detergent using cold water
Wash dark colours separately
Do not soak
Do not bleach
Hang dry
Iron under low heat