NAVY HUMMINGBIRD UNISEX TEE
Plaza Singapura #B1-28/29/35
Actual stocks may varyJunction 8 #02-39/40
Actual stocks may varyFly classy and carefree in our Hummingbird series! Let's dress you for soaring success! 🕊☁
- 95% Cotton, 5% Spandex (very stretchy, mid-weight fabric)
- Position of print is random, not fixed
Note: There may be small printing specks or slight print smudges on the pieces due to the digital printing process and these will not be considered as defects.
Model Ama’s measurements:
Height: 168cm / Bust: 31” / Waist: 26” / Hips: 36”
She wears size 2XS in photos.
Matthew’s measurements:
Height: 1.71m / Chest: 37” / Waist: 33”
He wears size M in photos.
Size | PTP | Waist | Length |
---|---|---|---|
2XS | 45.1 | 45.1 | 62.2 |
XS | 47.6 | 47.6 | 64.8 |
S | 50.2 | 50.2 | 67.3 |
M | 52.7 | 52.7 | 69.9 |
L | 55.2 | 55.2 | 71.1 |
XL | 57.8 | 57.8 | 72.4 |
2XL | 60.3 | 60.3 | 73.7 |
3XL | 62.9 | 62.9 | 74.9 |
4XL | 65.4 | 65.4 | 76.2 |
5XL | 67.9 | 67.9 | 77.5 |
Size | PTP | Waist | Length |
---|---|---|---|
2XS | 17.75" | 17.75" | 24.5" |
XS | 18.75" | 18.75" | 25.5" |
S | 19.75" | 19.75" | 26.5" |
M | 20.75" | 20.75" | 27.5" |
L | 21.75" | 21.75" | 28" |
XL | 22.75" | 22.75" | 28.5" |
2XL | 23.75" | 23.75" | 29" |
3XL | 24.75" | 24.75" | 29.5" |
4XL | 25.75" | 25.75" | 30" |
5XL | 26.75" | 26.75" | 30.5" |
All measurements are subject to 0.75" difference/variation
Hand wash with mild detergent using cold water
Wash dark colours separately
Do not soak
Do not bleach
Hang dry
Iron under low heat