LUCKY CAT RED LOUNGE SET
Plaza Singapura #B1-28/29/35
Actual stocks may varyJunction 8 #02-39/40
Actual stocks may varyCan we have a meow-ment to admire our purr-fect Lucky Cat series? We're paw-sitive you'll look so purr-etty in these adorable pieces! You'll be kitten yourself if you give this series a miss! 🐱💛
- This lounge set consists of a camp collar shirt and a pair of shorts of the same size
- 100% Polyester (Low-stretch, light-weight, smooth fabric)
- No inner lining
- Elastic waist band on shorts
- Side pockets on shorts
- Position of print is random, not fixed
Note: There may be small printing specks or slight print smudges on the pieces due to the digital printing process and these will not be considered as defects.
Matthew’s measurements:
Height: 1.71m / Chest: 37” / Waist: 33”
He wears size M in photos.
Model Uma's measurements:
Height: 176cm / Bust: 31" / Waist: 25" / Hips: 36"
She wears size 2XS in photos.
Size | Top PTP | Top Waist | Top Length | Short Waist | Short Hips | Short Length | Short Rise |
---|---|---|---|---|---|---|---|
XS | 48.9 | 48.9 | 57.2 | 27.3 - 43.2 | 47.6 | 34.9 | 30.5 |
S | 51.4 | 51.4 | 58.4 | 29.8 - 45.7 | 50.2 | 35.6 | 31.1 |
M | 54 | 54 | 59.7 | 32.4 - 48.3 | 52.7 | 36.2 | 31.8 |
L | 56.5 | 56.5 | 61 | 34.9 - 50.8 | 55.2 | 36.8 | 32.4 |
XL | 59.1 | 59.1 | 62.2 | 37.5 - 53.3 | 57.8 | 37.5 | 33 |
2XL | 61.6 | 61.6 | 63.5 | 40 - 55.9 | 60.3 | 38.1 | 33.7 |
3XL | 64.1 | 64.1 | 64.8 | 42.5 - 58.4 | 62.9 | 38.7 | 34.3 |
4XL | 66.7 | 66.7 | 66 | 45.1 - 61 | 65.4 | 39.4 | 34.9 |
5XL | 69.2 | 69.2 | 67.3 | 47.6 - 63.5 | 67.9 | 40 | 35.6 |
Size | Top PTP | Top Waist | Top Length | Short Waist | Short Hips | Short Length | Short Rise |
---|---|---|---|---|---|---|---|
XS | 19.25" | 19.25" | 22.5" | 10.75" - 17" | 18.75" | 13.75" | 12" |
S | 20.25" | 20.25" | 23" | 11.75" - 18" | 19.75" | 14" | 12.25" |
M | 21.25" | 21.25" | 23.5" | 12.75" - 19" | 20.75" | 14.25" | 12.5" |
L | 22.25" | 22.25" | 24" | 13.75" - 20" | 21.75" | 14.5" | 12.75" |
XL | 23.25" | 23.25" | 24.5" | 14.75" - 21" | 22.75" | 14.75" | 13" |
2XL | 24.25" | 24.25" | 25" | 15.75" - 22" | 23.75" | 15" | 13.25" |
3XL | 25.25" | 25.25" | 25.5" | 16.75" - 23" | 24.75" | 15.25" | 13.5" |
4XL | 26.25" | 26.25" | 26" | 17.75" - 24" | 25.75" | 15.5" | 13.75" |
5XL | 27.25" | 27.25" | 26.5" | 18.75" - 25" | 26.75" | 15.75" | 14" |
All measurements are subject to 0.75" difference/variation
Hand wash with mild detergent using cold water
Wash dark colours separately
Do not soak
Do not bleach
Hang dry
Iron under low heat