FESTIVE FORTUNE CAT NAVY EMB. POLO DRESS
Plaza Singapura #B1-28/29/35
Actual stocks may varyJunction 8 #02-39/40
Actual stocks may vary😽 Celebrate and welcome good fortune in our Festive Fortune Cat series! It’s gonna be a lucky new year! 🧧
- 73% Cotton, 27% Polyester (stretchy, mid-weight fabric)
- Please note that the fabric and colour of the collar/cuffs are slightly different from that of the rest of the dress.
Note: Embroidery details may have rough/raw/loose edges and may be furry (especially after wash).
Model Ama’s measurements:
Height: 168cm / Bust: 31" / Waist: 26" / Hips: 36"
She wears size S in photos.
Size | PTP | Waist | Hips | Length |
---|---|---|---|---|
XS | 40.6 | 41.9 | 46.4 | 86.4 |
S | 41.9 | 43.2 | 47.6 | 87.6 |
M | 44.5 | 45.7 | 50.2 | 88.9 |
L | 47 | 48.3 | 52.7 | 90.2 |
XL | 49.5 | 50.8 | 55.2 | 91.4 |
2XL | 52.1 | 53.3 | 57.8 | 92.7 |
3XL | 54.6 | 55.9 | 60.3 | 94 |
4XL | 57.2 | 58.4 | 62.9 | 95.3 |
5XL | 59.7 | 61 | 65.4 | 96.5 |
Size | PTP | Waist | Hips | Length |
---|---|---|---|---|
XS | 16" | 16.5" | 18.25" | 34" |
S | 16.5" | 17" | 18.75" | 34.5" |
M | 17.5" | 18" | 19.75" | 35" |
L | 18.5" | 19" | 20.75" | 35.5" |
XL | 19.5" | 20" | 21.75" | 36" |
2XL | 20.5" | 21" | 22.75" | 36.5" |
3XL | 21.5" | 22" | 23.75" | 37" |
4XL | 22.5" | 23" | 24.75" | 37.5" |
5XL | 23.5" | 24" | 25.75" | 38" |
All measurements are subject to 0.75" difference/variation
Hand wash with mild detergent using cold water
Wash dark colours separately
Do not soak
Do not bleach
Hang dry
Iron under low heat