GAWA SEAFOAM DRESS-ROMPER
Plaza Singapura #B1-28/29/35
Actual stocks may varyJunction 8 #02-39/40
Actual stocks may varyRide the wave of style with our Gawa print series 🌊 Time to style up with class and make a splash by wearing our matching outfits with your loved ones!
- 95% Polyester, 5% Spandex (Low-stretch, light-weight fabric)
- Inner lining (except at sleeves; shorts lining)
- Concealed back zip
- Functional side pockets
- Position of print is random, not fixed
Note: There may be small printing specks or slight print smudges on the pieces due to the digital printing process and these will not be considered as defects.
Model Uma's measurements:
Height: 176cm / Bust: 31" / Waist: 25" / Hips: 36"
She wears size S in photos.
Size | PTP | Waist | Hips (Inner) | Length | Rise |
---|---|---|---|---|---|
XS | 41.3 | 36.8 | 48.3 | 81.3 | 38.7 |
S | 42.5 | 38.1 | 49.5 | 82.6 | 39.4 |
M | 45.1 | 40.6 | 52.1 | 83.8 | 40 |
L | 47.6 | 43.2 | 54.6 | 85.1 | 40.6 |
XL | 50.2 | 45.7 | 57.2 | 86.4 | 41.3 |
2XL | 52.7 | 48.3 | 59.7 | 87.6 | 41.9 |
3XL | 55.2 | 50.8 | 62.2 | 88.9 | 42.5 |
4XL | 57.8 | 53.3 | 64.8 | 90.2 | 43.2 |
Size | PTP | Waist | Hips (Inner) | Length | Rise |
---|---|---|---|---|---|
XS | 16.25" | 14.5" | 19" | 32" | 15.25" |
S | 16.75" | 15" | 19.5" | 32.5" | 15.5" |
M | 17.75" | 16" | 20.5" | 33" | 15.75" |
L | 18.75" | 17" | 21.5" | 33.5" | 16" |
XL | 19.75" | 18" | 22.5" | 34" | 16.25" |
2XL | 20.75" | 19" | 23.5" | 34.5" | 16.5" |
3XL | 21.75" | 20" | 24.5" | 35" | 16.75" |
4XL | 22.75" | 21" | 25.5" | 35.5" | 17" |
All measurements are subject to 0.75" difference/variation
Hand wash with mild detergent using cold water
Wash dark colours separately
Do not soak
Do not bleach
Hang dry
Iron under low heat