WIN WIN NAVY MJ KIDS' TEE
Plaza Singapura #B1-28/29/35
Actual stocks may varyJunction 8 #02-39/40
Actual stocks may varyWishing you lots of luck in all your mahjong games! Remember to dress the part in our Win Win Navy MJ series! 🀄😉
- 95% Cotton, 5% Spandex (Very stretchy, mid-weight fabric)
- Functional single chest pocket with embroidery
Note: Embroidery details may have rough/raw/loose edges and may be furry (especially after wash).
To pick a size for a child, we recommend that you measure an existing tee of the child and compare the measurements.
Size | PTP | Length |
---|---|---|
1Y | 30.5 | 33.7 |
2Y | 31.8 | 36.2 |
3Y | 33 | 38.7 |
4Y | 34.3 | 41.3 |
5Y | 35.6 | 43.8 |
6Y | 36.8 | 46.4 |
7Y | 38.1 | 48.9 |
8Y | 39.4 | 51.4 |
9Y | 40.6 | 54 |
Size | PTP | Length |
---|---|---|
1Y | 12" | 13.25" |
2Y | 12.5" | 14.25" |
3Y | 13" | 15.25" |
4Y | 13.5" | 16.25" |
5Y | 14" | 17.25" |
6Y | 14.5" | 18.25" |
7Y | 15" | 19.25" |
8Y | 15.5" | 20.25" |
9Y | 16" | 21.25" |
All measurements are subject to 0.75" difference/variation
Hand wash with mild detergent using cold water
Wash dark colours separately
Do not soak
Do not bleach
Hang dry
Iron under low heat