LUCKY BLOOMS V-NECK DRESS-ROMPER
Plaza Singapura #B1-28/29/35
Actual stocks may varyJunction 8 #02-39/40
Actual stocks may varyHappy, happy, happy! You'll be feeling as happy as can be in our Lucky Blooms print series! 🌻 Get matchy with your family for maximum happiness this Lunar New Year!
- 95% Polyester; 5% Spandex (Low-stretch, light-weight fabric)
- Inner lining (except at sleeves; inner shorts lining)
- Concealed back zip
- Functional side pockets
- Position of print is random, not fixed
Note: There may be small printing specks or slight print smudges on the pieces due to the digital printing process and these will not be considered as defects.
Model Uma's measurements:
Height: 176cm / Bust: 31" / Waist: 25" / Hips: 36"
She wears size S in photos.
Size | PTP | Waist | Hips (Inner) | Length | Rise |
---|---|---|---|---|---|
XS | 40.6 - 41.3 | 35.6 | 49.5 | 81.3 | 38.1 |
S | 41.9 - 42.5 | 36.8 | 50.8 | 82.6 | 38.7 |
M | 44.5 - 45.1 | 39.4 | 53.3 | 83.8 | 39.4 |
L | 47 - 47.6 | 41.9 | 55.9 | 85.1 | 40 |
XL | 49.5 - 50.2 | 44.5 | 58.4 | 86.4 | 40.6 |
2XL | 52.1 - 52.7 | 47 | 61 | 87.6 | 41.3 |
3XL | 54.6 - 55.2 | 49.5 | 63.5 | 88.9 | 41.9 |
4XL | 57.2 - 57.8 | 52.1 | 66 | 90.2 | 42.5 |
5XL | 59.7 - 60.3 | 54.6 | 68.6 | 91.4 | 43.2 |
Size | PTP | Waist | Hips (Inner) | Length | Rise |
---|---|---|---|---|---|
XS | 16" - 16.25" | 14" | 19.5" | 32" | 15" |
S | 16.5" - 16.75" | 14.5" | 20" | 32.5" | 15.25" |
M | 17.5" - 17.75" | 15.5" | 21" | 33" | 15.5" |
L | 18.5" - 18.75" | 16.5" | 22" | 33.5" | 15.75" |
XL | 19.5" - 19.75" | 17.5" | 23" | 34" | 16" |
2XL | 20.5" - 20.75" | 18.5" | 24" | 34.5" | 16.25" |
3XL | 21.5" - 21.75" | 19.5" | 25" | 35" | 16.5" |
4XL | 22.5" - 22.75" | 20.5" | 26" | 35.5" | 16.75" |
5XL | 23.5" - 23.75" | 21.5" | 27" | 36" | 17" |
All measurements are subject to 0.75" difference/variation
Hand wash with mild detergent using cold water
Wash dark colours separately
Do not soak
Do not bleach
Hang dry
Iron under low heat