BONGCHA EMBROIDERY DRESS IN WHITE
Plaza Singapura #B1-28/29/35
Actual stocks may varyJunction 8 #02-39/40
Actual stocks may varyConquer summer one stitch at a time with our Bongcha Embroidery Dress 🌸🌼 Too cute and too comfy to miss!
-
70% Rayon, 30% Polyester (non-stretchy, light-weight fabric)
-
Inner lining (except at sleeves)
-
Concealed back zip
-
Functional side pockets
-
For the white, the pockets are sewn under the lining. For the navy, the pockets are sewn between the lining and the outer fabric.
Note: Embroidery details may have rough/raw/loose edges and may be furry (especially after wash).
Model Uma's measurements:
Height: 176cm / Bust: 31" / Waist: 25" / Hips: 36"
She wears size S in photos.
Size | PTP | Waist | Hips | Length |
---|---|---|---|---|
S | 40.6 | 48.3 | 52.7 | 85.7 |
M | 41.9 | 49.5 | 54 | 87 |
L | 44.5 | 52.1 | 56.5 | 88.3 |
XL | 47 | 54.6 | 59.1 | 89.5 |
2XL | 49.5 | 57.2 | 61.6 | 90.8 |
3XL | 52.1 | 59.7 | 64.1 | 92.1 |
4XL | 54.6 | 62.2 | 66.7 | 93.3 |
5XL | 57.2 | 64.8 | 69.2 | 94.6 |
Size | PTP | Waist | Hips | Length |
---|---|---|---|---|
S | 16" | 19" | 20.75" | 33.75" |
M | 16.5" | 19.5" | 21.25" | 34.25" |
L | 17.5" | 20.5" | 22.25" | 34.75" |
XL | 18.5" | 21.5" | 23.25" | 35.25" |
2XL | 19.5" | 22.5" | 24.25" | 35.75" |
3XL | 20.5" | 23.5" | 25.25" | 36.25" |
4XL | 21.5" | 24.5" | 26.25" | 36.75" |
5XL | 22.5" | 25.5" | 27.25" | 37.25" |
All measurements are subject to 0.75" difference/variation
Hand wash with mild detergent using cold water
Wash dark colours separately
Do not soak
Do not bleach
Hang dry
Iron under low heat