WIN WIN NAVY MJ TEE DRESS
Plaza Singapura #B1-28/29/35
Actual stocks may varyJunction 8 #02-39/40
Actual stocks may varyWishing you lots of luck in all your mahjong games! Remember to dress the part in our Win Win Navy MJ series! 🀄😉
- 95% Cotton, 5% Spandex (Very stretchy, mid-weight fabric)
- Functional single breast pocket with embroidery
- Functional side pockets
Note: Embroidery details may have rough/raw/loose edges and may be furry (especially after wash).
Model Uma's measurements:
Height: 176cm / Bust: 31" / Waist: 25" / Hips: 36"
She wears size S in photos.
Size | PTP | Waist | Hips | Length |
---|---|---|---|---|
S | 43.2 | 44.5 | 48.9 | 85.7 |
M | 45.7 | 47 | 51.4 | 87 |
L | 48.3 | 49.5 | 54 | 88.3 |
XL | 50.8 | 52.1 | 56.5 | 89.5 |
2XL | 53.3 | 54.6 | 59.1 | 90.8 |
3XL | 55.9 | 57.2 | 61.6 | 92.1 |
4XL | 58.4 | 59.7 | 64.1 | 93.3 |
5XL | 61 | 62.2 | 66.7 | 94.6 |
Size | PTP | Waist | Hips | Length |
---|---|---|---|---|
S | 17" | 17.5" | 19.25" | 33.75" |
M | 18" | 18.5" | 20.25" | 34.25" |
L | 19" | 19.5" | 21.25" | 34.75" |
XL | 20" | 20.5" | 22.25" | 35.25" |
2XL | 21" | 21.5" | 23.25" | 35.75" |
3XL | 22" | 22.5" | 24.25" | 36.25" |
4XL | 23" | 23.5" | 25.25" | 36.75" |
5XL | 24" | 24.5" | 26.25" | 37.25" |
All measurements are subject to 0.75" difference/variation
Hand wash with mild detergent using cold water
Wash dark colours separately
Do not soak
Do not bleach
Hang dry
Iron under low heat