MIN PANTS IN STEEL BLUE
Plaza Singapura #B1-28/29/35
Actual stocks may varyJunction 8 #02-39/40
Actual stocks may varyYour favourite Min Pants is back in many colours! These pants will give you legs for days!
- 95% Polyester, 5% Nylon (Slightly-stretchy, mid-weight fabric)
- Front zip and button closure
- Functional side pockets
Model Hye Ji’s measurements:
Height: 173cm / Bust: 31" / Waist: 23" / Hips: 35"
She wears size S in photos.
Size | Waist | Hips | Length | Rise |
---|---|---|---|---|
S | 33 - 33.7 | 47 | 93.3 | 34.9 |
M | 35.6 - 36.2 | 49.5 | 94.6 | 35.6 |
L | 38.1 - 38.7 | 52.1 | 95.9 | 36.2 |
XL | 40.6 - 41.3 | 54.6 | 97.2 | 36.8 |
2XL | 43.2 - 44.5 | 57.2 | 97.8 | 37.5 |
3XL | 45.7 - 47 | 59.7 | 97.8 | 38.1 |
4XL | 48.3 - 49.5 | 62.2 | 98.4 | 38.7 |
5XL | 50.8 - 52.1 | 64.8 | 98.4 | 39.4 |
Size | Waist | Hips | Length | Rise |
---|---|---|---|---|
S | 13" - 13.25" | 18.5" | 36.75" | 13.75" |
M | 14" - 14.25" | 19.5" | 37.25" | 14" |
L | 15" - 15.25" | 20.5" | 37.75" | 14.25" |
XL | 16" - 16.25" | 21.5" | 38.25" | 14.5" |
2XL | 17" - 17.5" | 22.5" | 38.5" | 14.75" |
3XL | 18" - 18.5" | 23.5" | 38.5" | 15" |
4XL | 19" - 19.5" | 24.5" | 38.75" | 15.25" |
5XL | 20" - 20.5" | 25.5" | 38.75" | 15.5" |
All measurements are subject to 0.75" difference/variation
Hand wash with mild detergent using cold water
Wash dark colours separately
Do not soak
Do not bleach
Hang dry
Iron under low heat