MIN PANTS IN NAVY
Plaza Singapura #B1-28/29/35
Actual stocks may varyJunction 8 #02-39/40
Actual stocks may varyYour favourite Min Pants is back in staple colours! These pants will give you legs for days!✨
- 95% Polyester, 5% Nylon (Slightly-stretchy, mid-weight fabric)
- Front zip and button closure
- Functional side pockets
Model Ama’s measurements:
Height: 168cm / Bust: 31" / Waist: 26" / Hips: 36"
She wears size S in photos.
Size | Waist | Hips | Length | Rise |
---|---|---|---|---|
S | 33.7 - 34.3 | 47 | 94 | 34.9 |
M | 36.2 - 36.8 | 49.5 | 95.3 | 35.6 |
L | 38.7 - 39.4 | 52.1 | 96.5 | 36.2 |
XL | 41.3 - 41.9 | 54.6 | 97.8 | 36.8 |
2XL | 43.8 - 44.5 | 57.2 | 99.1 | 37.5 |
3XL | 46.4 - 47 | 59.7 | 99.1 | 38.1 |
4XL | 48.9 - 49.5 | 62.2 | 99.1 | 38.7 |
5XL | 51.4 - 52.1 | 64.8 | 100.3 | 39.4 |
Size | Waist | Hips | Length | Rise |
---|---|---|---|---|
S | 13.25" - 13.5" | 18.5" | 37" | 13.75" |
M | 14.25" - 14.5" | 19.5" | 37.5" | 14" |
L | 15.25" - 15.5" | 20.5" | 38" | 14.25" |
XL | 16.25" - 16.5" | 21.5" | 38.5" | 14.5" |
2XL | 17.25" - 17.5" | 22.5" | 39" | 14.75" |
3XL | 18.25" - 18.5" | 23.5" | 39" | 15" |
4XL | 19.25" - 19.5" | 24.5" | 39" | 15.25" |
5XL | 20.25" - 20.5" | 25.5" | 39.5" | 15.5" |
All measurements are subject to 0.75" difference/variation
![](https://prod.shopcadacdn.com/sites/files/allwouldenvy/size_charts/image/pants.png)
Hand wash with mild detergent using cold water
Wash dark colours separately
Do not soak
Do not bleach
Hang dry
Iron under low heat